Samsung Galaxy S2 Plus I9105 user manual
Friday, September 5, 2014 by Unknown
Friday, September 5, 2014 by Unknown
Posted in: galaxy, i9105, manual, pdf, plus, s2, Samsung, user | 0 comments | |
Wednesday, April 23, 2014 by Unknown
Posted in: galaxy, manual, pdf, s3, Samsung, user | 0 comments | |
Tuesday, February 25, 2014 by Unknown

Posted in: 3, 7, galaxy, guide, lite, manual, Samsung, sm, t110, tab, user | 0 comments | |
Saturday, December 21, 2013 by Unknown
Posted in: 0, 2, 7, 8, espresso, galaxy, gb, Samsung, tab, wifi | 1 comments | |
Monday, December 2, 2013 by Unknown
![]() |
| Galaxy Grand Duos White |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 - SIM 1 only |
| HSDPA 900 / 1900 / 2100 - SIM 1 only | ||
| SIM | : | Dual SIM (Mini-SIM, dual stand-by) |
Body | ||
| Dimensions | : | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
| Weight | : | 162 g (5.71 oz) |
Display | ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
| Multitouch | : | Yes |
| TouchWiz UI | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 8 GB, 1 GB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA |
| Bluetooth | : | Yes, v4.0 with A2DP, LE, EDR |
| USB | : | Yes, microUSB v2.0 (MHL) |
Camera | ||
| Primary | : | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | : | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | : | Yes, 1080p@30fps, stereo sound rec., check quality |
| Secondary | : | Yes, 2 MP |
Features | ||
| OS | : | Android OS, v4.1.2 (Jelly Bean) |
| CPU | : | Dual-core 1.2 GHz Cortex-A9 |
| GPU | : | Broadcom VideoCore IV |
| Sensors | : | Accelerometer, gyro, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML5 |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS, support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White |
| Active noise cancellation with dedicated mic | ||
| TV-out (via MHL A/V link) | ||
| SNS integration | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
Battery | Li-Ion 2100 mAh battery | |
| Stand-by | : | Up to 440 h |
| Talk time | : | Up to 10 h 10 min |
Posted in: duos, galaxy, grand, guide, manual, Samsung, user, white | 0 comments | |
Sunday, December 1, 2013 by Unknown
![]() |
Samsung Galaxy 5 i5503 |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 900 / 2100 |
| SIM Mini-SIM | ||
Body | ||
| Dimensions | : | 108 x 56 x 12.3 mm (4.25 x 2.20 x 0.48 in) |
| Weight | : | 102 g (3.60 oz) |
Display | ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| TouchWiz v3.0 | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD (TransFlash) up to 16GB, 1GB included |
| Internal | : | 170 MB |
Data | ||
| GPRS | : | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | : | Class 10, 236.8 kbps |
| Speed | : | HSDPA 7.2 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) |
| Bluetooth | : | Yes, v2.1 with A2DP |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 2 MP, 1600x1200 pixels |
| Features | : | Geo-tagging, smile shot |
| Video | : | Yes, QVGA@15fps |
| Secondary | : | No |
Features | ||
| OS | : | Android OS, v2.1 (Eclair), upgradable to v2.2 |
| CPU | : | 600 MHz |
| Sensors | : | Accelerometer, proximity |
| Messaging | : | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black |
| Social networking integration | ||
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+ player | ||
| Organizer | ||
| Google Search, Maps, Gmail, YouTube | ||
| Voice memo | ||
| Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | : | Up to 521 h (2G) / Up to 375 h (3G) |
| Talk time | : | Up to 9 h 30 min (2G) / Up to 6 h 30 min (3G) |
Posted in: 5, galaxy, guide, i5503, manual, Samsung, user | 0 comments | |
Saturday, November 30, 2013 by Unknown
![]() |
Samsung Galaxy S4 Zoom |
![]() |
Samsung Galaxy S4 Zoom (Android) |
Posted in: galaxy, guide, manual, s4, Samsung, user, zoom | 0 comments | |
Friday, November 29, 2013 by Unknown
Posted in: galaxy, grand, guide, i9082, manual, Samsung, user | 0 comments | |
Monday, November 25, 2013 by Unknown
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | : | LTE (market dependent) |
| SIM | : | Micro-SIM |
Body | ||
| Dimensions | : | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | : | 130 g (4.59 oz) |
Display | ||
| Type | : | Super AMOLED capacitive touchscreen, 16M colors |
| Size | : | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass 3 |
| TouchWiz UI | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 16/32/64 GB storage, 2 GB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | : | Yes, v4.0 with A2DP, EDR, LE |
| NFC | : | Yes |
| Infrared port | : | Yes |
| USB | : | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Camera | ||
| Primary | : | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | : | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Video | : | Yes, 1080p@30fps, dual-video rec., check quality |
| Secondary | : | Yes, 2 MP,1080p@30fps, dual video call |
Features | ||
| OS | : | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | : | Exynos 5 Octa 5410 |
| CPU | : | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
| GPU | : | PowerVR SGX 544MP3 |
| Sensors | : | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML5 |
| Radio | : | No |
| GPS | : | Yes, with A-GPS support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | White Frost, Black Mist |
| Wireless charging (market dependent) | ||
| S-Voice natural language commands and dictation | ||
| Smart stay, Smart pause, Smart scroll | ||
| Air gestures | ||
| Dropbox (50 GB storage) | ||
| Active noise cancellation with dedicated mic | ||
| TV-out (via MHL 2 A/V link) | ||
| SNS integration | ||
| MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial/commands | ||
| Predictive text input (Swype) | ||
Battery | Li-Ion 2600 mAh battery | |
| Stand-by | : | (2G) / Up to 370 h (3G) |
| Talk time | : | (2G) / Up to 17 h (3G) |
| Music play | : | Up to 62 h |
Posted in: 4, galaxy, guide, manual, s, Samsung, specification, user | 0 comments | |
Friday, November 22, 2013 by Unknown
![]() |
| Galaxy Grand Duos Black |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 - SIM 1 only |
| HSDPA 900 / 1900 / 2100 - SIM 1 only | ||
| SIM | : | Dual SIM (Mini-SIM, dual stand-by) |
Body | ||
| Dimensions | : | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
| Weight | : | 162 g (5.71 oz) |
Display | ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) |
| Multitouch | : | Yes |
| TouchWiz UI | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 8 GB, 1 GB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA |
| Bluetooth | : | Yes, v4.0 with A2DP, LE, EDR |
| USB | : | Yes, microUSB v2.0 (MHL) |
Camera | ||
| Primary | : | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | : | Geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | : | Yes, 1080p@30fps, stereo sound rec., check quality |
| Secondary | : | Yes, 2 MP |
Features | ||
| OS | : | Android OS, v4.1.2 (Jelly Bean) |
| CPU | : | Dual-core 1.2 GHz Cortex-A9 |
| GPU | : | Broadcom VideoCore IV |
| Sensors | : | Accelerometer, gyro, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML5 |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS, support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White |
| Active noise cancellation with dedicated mic | ||
| TV-out (via MHL A/V link) | ||
| SNS integration | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/AC3/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
Battery | Li-Ion 2100 mAh battery | |
| Stand-by | : | Up to 440 h |
| Talk time | : | Up to 10 h 10 min |
Posted in: black, duos, galaxy, grand, guide, manual, Samsung, user | 0 comments | |
Friday, October 11, 2013 by Unknown
![]() |
Posted in: galaxy, manual, pdf, s4, Samsung, user, zoom | 0 comments | |
Tuesday, September 24, 2013 by Unknown
![]() |
Samsung Galaxy S 4 |
Posted in: 4, galaxy, guide, manual, s, Samsung, user | 0 comments | |
Copyright 2013 | All Rights Reserved.
2013